Secure your rides! New user registration starts at ₹1000.00
Bus Fee Structure for Degree & PG 2026-27
| Route-1 | 1st Installment | 2nd Installment | 3rd Installment |
| 4th Mile Diphupar A | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| Central Jail Junction - Naga United, Referral Hospital, Old Showuba, Aoyim | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| CIHSR Referral Hospital Junction | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| New Showuba | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| NEZCC Area | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| Agri Expo | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| 5th Mile - Sovima - Model Village | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| Route-2 | 1st Installment | 2nd Installment | 3rd Installment |
| Signal | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Purana Bazaar - Zion Hospital, Darogajan Village Tinali Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| City Tower | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 7th Mile - North Town Hr. Sec. School, New DC Court, Virazouma Bazaar | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Khermahal Police Point | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Burma Camp Police Point | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Walford - Don Bosco Statue | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Super Market | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Half Nagarjan, Full Nagarjan, Power House, Mishikito | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Toulazouma | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| St. Mary’s School – Monday Bazaar – Eralibill – Aoyimti – Aramile | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| West Police Station | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| PWD Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Midland | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Dhobinalla | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Sematilla Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Thahekhu Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Zoological Park | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Burma Camp Nui Colony | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Padumpukhri Gate | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Thilixu & Chekiye Local Ground | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Hollohon Petrol Pump | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Hollotoli School Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Chümoukedima 1st Gate - Police Complex | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Seithekema - 4 Lane | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Chümoukedima 2nd Gate - NIT, Seiurüzha, Thursday Market, (NPBCA) | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Route-3 | 1st Installment | 2nd Installment | 3rd Installment |
| St. John School | ₹ 5700.00 | ₹ 5700.00 | ₹ 5700.00 |
| Sub Jail Junction | ₹ 5700.00 | ₹ 5700.00 | ₹ 5700.00 |
| Kacharigaon gate | ₹ 5700.00 | ₹ 5700.00 | ₹ 5700.00 |
| Dilai Gate Junction> Mangimen> Aokong | ₹ 5700.00 | ₹ 5700.00 | ₹ 5700.00 |
| DC Court Junction | ₹ 5700.00 | ₹ 5700.00 | ₹ 5700.00 |
| Duncan | ₹ 5700.00 | ₹ 5700.00 | ₹ 5700.00 |
| Isuzu Showroom | ₹ 5700.00 | ₹ 5700.00 | ₹ 5700.00 |
| Route-4 | 1st Installment | 2nd Installment | 3rd Installment |
| Ikishe & Green Park Junction | ₹ 2000.00 | ₹ 2000.00 | ₹ 2000.00 |
In case of any doubt or assistance, please visit Transport Department or feel free to contact – +917005998077 or email transport@tetsocollege.org
For locations that are not mentioned in the above routes, kindly visit or contact Transport Department.
Limited Seats Available. First Come, First Basis.
| Semester | 1st Installment | 2nd Installment | 3rd Installment |
| 1st Semester | On the day of admission | Within the 1st week of Aug 2026 | Within the 1st week of Oct 2026 |
| 2nd Semester | Within the 2nd week of the semester | Within the 1st week of Feb 2027 | Within the 1st week of Apr 2027 |
| 3rd Semester | Within the 2nd week of the semester | Within the 1st week of Aug 2027 | Within the 1st week of Oct 2027 |
| 4th Semester | Within the 2nd week of the semester | Within the 1st week of Feb 2028 | Within the 1st week of Apr 2028 |
| 5th Semester | Within the 2nd week of the semester | Within the 1st week of Aug 2028 | Within the 1st week of Oct 2028 |
| 6th Semester | Within the 2nd week of the semester | Within the 1st week of Feb 2029 | Within the 1st week of Apr 2029 |
TERMS AND CONDITIONS FOR BUS:
- Students must pay 1st installment at the time of admission.
- If you have opted for the installment basis payment option the due dates for the installment will be sent to your email after the 1st Installment is paid.
- ₹2000.00 will be deducted if admission is cancelled before the opening of the hostel/bus service.
- Cancellation: Cancellation form must be collected from the Accounts office before the end of an installment. Cancellation done between the due date period will be charged a service fee of 1000/-. In case a student cancels after the due date, the full amount of the installment has to be paid.
- Bus Cancellation Process:
- Visit the Accounts Department and request a Bus Cancellation Form.
- Obtain the necessary signatures from the Transport Office to confirm the cancellation.
- Important: If the bus service is not officially cancelled by following this process, the bus fee installments will continue to be charged until the cancellation is completed.
- A late fine of ₹300.00 is applicable if the Bus fee is not cleared before the due date.
- Students must produce receipts in case of any discrepancies.
- All fees must be paid in full in an event of expulsion, transfer or cessation of studies.
* Please feel free to send an email to accounts@tetsocollege.org in case of any finance related queries.